Newcastle United is set to welcome Fulham to St. James' Park for a Premier League showdown on Saturday, February 1, 2025, with kick-off scheduled for 3:00 PM BST. The Magpies currently occupy 5th place in the league table with 41 points, while the Cottagers sit in 10th with 33 points.
Newcastle enters this fixture in strong form, having won four of their last five matches, including a convincing 3-1 victory over Southampton. Their only recent setback was a closely contested 3-2 defeat against Manchester City.
The Magpies are the favorites to win the game. Here are our latest odds:
Fulham, meanwhile, has endured mixed results, most recently falling 1-0 at home to Manchester United. However, they have proven resilient on the road, picking up points in three of their last four away fixtures as underdogs. Historically, Newcastle has had the upper hand in this matchup, winning four of their last five meetings against Fulham, further solidifying their status as favorites for this encounter.
Leading the charge for Newcastle is Alexander Isak, who has been in prolific form with 17 goals this season. Midfielders Sandro Tonali and Bruno Guimarães provide creativity and stability, while Fabian Schär anchors the defense. However, the Magpies will be without Jamaal Lascelles and Callum Wilson due to injury. Fulham will rely on Raúl Jiménez to lead their attacking efforts, though injuries to key players like Reiss Nelson and Kenny Tete could pose challenges for their game plan.
Given Newcastle’s strong home record and recent performances, they are well-positioned to claim victory in this fixture. Fulham will need to overcome their injury concerns and produce a disciplined display to compete with the Magpies. With both teams eager to strengthen their standing in the league, fans can expect an entertaining and hard-fought contest.
Rank | Team | P | W | D | L | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 22 | 16 | 5 | 1 | 54 | 21 | +33 | 53 | WDDWW |
2 | Arsenal | 23 | 13 | 8 | 2 | 44 | 21 | +23 | 47 | WDWDW |
3 | Nottingham Forest | 23 | 13 | 5 | 5 | 33 | 27 | +6 | 44 | WWDWL |
4 | Man City | 23 | 12 | 5 | 6 | 47 | 30 | +17 | 41 | WWDWW |
5 | Newcastle | 23 | 12 | 5 | 6 | 41 | 27 | +14 | 41 | WWWLW |
6 | Chelsea | 23 | 11 | 7 | 5 | 45 | 30 | +15 | 40 | LDDWL |
7 | Bournemouth | 23 | 11 | 7 | 5 | 41 | 26 | +15 | 40 | DWDWW |
8 | Aston Villa | 23 | 10 | 7 | 6 | 34 | 35 | -1 | 37 | DWWDD |
9 | Brighton | 23 | 8 | 10 | 5 | 35 | 31 | +4 | 34 | DDWWL |
10 | Fulham | 23 | 8 | 9 | 6 | 34 | 31 | +3 | 33 | DDLWL |
11 | Brentford | 23 | 9 | 4 | 10 | 42 | 40 | +2 | 31 | LWDLW |
12 | Man Utd | 23 | 8 | 5 | 10 | 28 | 32 | -4 | 29 | LDWLW |
13 | Crystal Palace | 23 | 6 | 9 | 8 | 26 | 30 | -4 | 27 | WDWWL |
14 | West Ham | 23 | 7 | 6 | 10 | 28 | 44 | -16 | 27 | LLWLD |
15 | Tottenham | 23 | 7 | 3 | 13 | 46 | 37 | +9 | 24 | DLLLL |
16 | Everton | 22 | 5 | 8 | 9 | 19 | 28 | -9 | 23 | LLLWW |
17 | Leicester | 23 | 4 | 5 | 14 | 25 | 49 | -24 | 17 | LLLLW |
18 | Wolves | 23 | 4 | 4 | 15 | 32 | 52 | -20 | 16 | DLLLL |
19 | Ipswich | 23 | 3 | 7 | 13 | 21 | 47 | -26 | 16 | WDLLL |
20 | Southampton | 23 | 1 | 3 | 19 | 16 | 53 | -37 | 6 | LLLLL |
SportsBet ®
your source for betting information