TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Atlanta Hawks | +40000 | ||
Boston Celtics | +275 | ||
Brooklyn Nets | +100000 | ||
Charlotte Hornets | +50000 | ||
Chicago Bulls | +75000 | ||
Cleveland Cavaliers | +1000 | ||
Dallas Mavericks | +1200 | ||
Denver Nuggets | +1400 | ||
Detroit Pistons | +100000 | ||
Golden State Warriors | +1800 | ||
Houston Rockets | +10000 | ||
Indiana Pacers | +6600 | ||
Los Angeles Clippers | +10000 | ||
Los Angeles Lakers | +1800 | ||
Memphis Grizzlies | +3300 | ||
Miami Heat | +4500 | ||
Milwaukee Bucks | +3300 | ||
Minnesota Timberwolves | +1200 | ||
New Orleans Pelicans | +12500 | ||
New York Knicks | +800 | ||
Oklahoma City Thunder | +450 | ||
Orlando Magic | +3500 | ||
Philadelphia 76ers | +2800 | ||
Phoenix Suns | +1600 | ||
Portland Trail Blazers | +100000 | ||
Sacramento Kings | +6600 | ||
San Antonio Spurs | +15000 | ||
Toronto Raptors | +100000 | ||
Utah Jazz | +100000 | ||
Washington Wizards | +100000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Atlanta Hawks | +15000 | ||
Boston Celtics | +115 | ||
Brooklyn Nets | +40000 | ||
Charlotte Hornets | +20000 | ||
Chicago Bulls | +30000 | ||
Cleveland Cavaliers | +400 | ||
Detroit Pistons | +40000 | ||
Indiana Pacers | +2500 | ||
Miami Heat | +2000 | ||
Milwaukee Bucks | +1400 | ||
New York Knicks | +350 | ||
Orlando Magic | +1400 | ||
Philadelphia 76ers | +1200 | ||
Toronto Raptors | +40000 | ||
Washington Wizards | +50000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Dallas Mavericks | +550 | ||
Denver Nuggets | +650 | ||
Golden State Warriors | +850 | ||
Houston Rockets | +4000 | ||
LA Clippers | +5000 | ||
Los Angeles Lakers | +950 | ||
Memphis Grizzlies | +1600 | ||
Minnesota Timberwolves | +600 | ||
New Orleans Pelicans | +6600 | ||
Oklahoma City Thunder | +250 | ||
Phoenix Suns | +750 | ||
Portland Trail Blazers | +75000 | ||
Sacramento Kings | +2800 | ||
San Antonio Spurs | +8000 | ||
Utah Jazz | +50000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Boston Celtics | -500 | ||
Brooklyn Nets | +75000 | ||
New York Knicks | +300 | ||
Philadelphia 76ers | +5000 | ||
Toronto Raptors | +75000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Chicago Bulls | +40000 | ||
Cleveland Cavaliers | -1600 | ||
Detroit Pistons | +25000 | ||
Indiana Pacers | +1000 | ||
Milwaukee Bucks | +1400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Atlanta Hawks | +1600 | ||
Charlotte Hornets | +3500 | ||
Miami Heat | +150 | ||
Orlando Magic | -160 | ||
Washington Wizards | +75000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Denver Nuggets | +450 | ||
Minnesota Timberwolves | +300 | ||
Oklahoma City Thunder | -200 | ||
Portland Trail Blazers | +100000 | ||
Utah Jazz | +50000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Golden State Warriors | +125 | ||
LA Clippers | +2800 | ||
Los Angeles Lakers | +375 | ||
Phoenix Suns | +250 | ||
Sacramento Kings | +650 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Dallas Mavericks | +110 | ||
Houston Rockets | +190 | ||
Memphis Grizzlies | +300 | ||
New Orleans Pelicans | +6600 | ||
San Antonio Spurs | +5500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Atlanta Hawks | +3300 | ||
Boston Celtics | +950 | ||
Brooklyn Nets | +25000 | ||
Charlotte Hornets | +25000 | ||
Chicago Bulls | +20000 | ||
Cleveland Cavaliers | +600 | ||
Dallas Mavericks | +2200 | ||
Denver Nuggets | +3300 | ||
Detroit Pistons | +5000 | ||
Golden State Warriors | +600 | ||
Houston Rockets | +1600 | ||
Indiana Pacers | +6600 | ||
Los Angeles Clippers | +10000 | ||
Los Angeles Lakers | +1400 | ||
Memphis Grizzlies | +10000 | ||
Miami Heat | +4000 | ||
Milwaukee Bucks | +1600 | ||
Minnesota Timberwolves | +900 | ||
New Orleans Pelicans | +20000 | ||
New York Knicks | +550 | ||
Oklahoma City Thunder | +650 | ||
Orlando Magic | +2000 | ||
Philadelphia 76ers | +25000 | ||
Phoenix Suns | +5000 | ||
Portland Trail Blazers | +25000 | ||
Sacramento Kings | +5000 | ||
San Antonio Spurs | +20000 | ||
Toronto Raptors | +25000 | ||
Utah Jazz | +25000 | ||
Washington Wizards | +25000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Boston Celtics | -150 | ||
Cleveland Cavaliers | +165 | ||
Indiana Pacers | +5000 | ||
Miami Heat | +5000 | ||
Milwaukee Bucks | +8000 | ||
New York Knicks | +600 | ||
Orlando Magic | +3300 | ||
Philadelphia 76ers | +12500 | ||
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Dallas Mavericks | +1200 | ||
Denver Nuggets | +1000 | ||
Golden State Warriors | +500 | ||
Houston Rockets | +2500 | ||
Los Angeles Lakers | +1400 | ||
Memphis Grizzlies | +2000 | ||
Minnesota Timberwolves | +425 | ||
Oklahoma City Thunder | +160 | ||
Phoenix Suns | +900 | ||
Sacramento Kings | +2200 | ||
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Atlanta Hawks | -145 | ||
Brooklyn Nets | +800 | ||
Charlotte Hornets | +125 | ||
Chicago Bulls | +170 | ||
Detroit Pistons | +180 | ||
Indiana Pacers | +150 | ||
Miami Heat | +140 | ||
Milwaukee Bucks | +130 | ||
New York Knicks | +1400 | ||
Orlando Magic | +150 | ||
Philadelphia 76ers | -110 | ||
Toronto Raptors | +225 | ||
Washington Wizards | +1200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Dallas Mavericks | +175 | ||
Denver Nuggets | +165 | ||
Golden State Warriors | +240 | ||
Houston Rockets | +100 | ||
LA Clippers | +125 | ||
Los Angeles Lakers | +135 | ||
Memphis Grizzlies | +115 | ||
Minnesota Timberwolves | +310 | ||
New Orleans Pelicans | +500 | ||
Oklahoma City Thunder | +800 | ||
Phoenix Suns | +160 | ||
Sacramento Kings | +110 | ||
San Antonio Spurs | +475 | ||
Utah Jazz | +1200 |
SportsBet ®
your source for betting information