TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
2025 | +1600 | ||
2026 | +1000 | ||
2027 | +550 | ||
2028 | +375 | ||
2029 | +375 | ||
2030 or later | -110 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +600 | ||
No | -1500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +350 | ||
No | -600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +350 | ||
No | -600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +300 | ||
No | -500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -120 | ||
No | -120 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +900 | ||
No | -3000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +150 | ||
No | -200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +400 | ||
No | -700 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +2000 | ||
No | -10000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +700 | ||
No | -2000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Labor | -120 | ||
Coalition | -120 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Daniel Noboa | +130 | ||
Luisa Gonzalez | -170 | ||
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Husband Bashir arrested for war crimes | +300 | ||
To remarry | +800 | ||
Promoted to The House of Lords | +10000 | ||
To return to the UK | -300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +500 | ||
No | -900 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +250 | ||
Under | -400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Anthony Albanese | +110 | ||
Benjamin Netanyahu | +300 | ||
Donald Trump | +6600 | ||
Keir Starmer | +8000 | ||
Emmanuel Macron | +2500 | ||
Vladimir Putin | +15000 | ||
Xavier Milei | +2000 | ||
Volodomyr Zelenskyy | +300 | ||
Lula da Silva | +1200 | ||
Recep Tayyip Erdogan | +1200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +275 | ||
No | -450 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -700 | ||
No | +400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Giorgia Meloni | +400 | ||
Donald Trump | +125 | ||
Benjamin Netanyahu | +800 | ||
Keir Starmer | +2500 | ||
Emmanuel Macron | +1400 | ||
Lula da Silva | +1000 | ||
Volodomyr Zelenskyy | +800 | ||
Pedro Sanchez | +2000 | ||
Narendra Modi | +1100 | ||
Gustavo Petro | +800 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nicusor Dan | -130 | ||
George Simeon | +200 | ||
Crin Antonescu | +400 | ||
Victor Ponta | +1000 | ||
Anamaria Gavrila | +5000 | ||
Elena Lasconi | +5000 | ||
Calin Georgescu | +5000 | ||
Daniel Funeriu | +10000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +10000 | ||
X | +0 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +700 | ||
No | -2000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +200 | ||
No | -300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +350 | ||
No | -600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +300 | ||
No | -500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +140 | ||
No | -180 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +200 | ||
No | -300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Mark Carney | -135 | ||
Pierre Poilievre | +105 | ||
Any Other | +5000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Under 150 | +300 | ||
150-159 | +700 | ||
160-169 | +325 | ||
170-179 | +300 | ||
180-189 | +425 | ||
190-199 | +800 | ||
200 or Higher | +1000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -110 | ||
No | -120 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Under 100 | +2500 | ||
100-109 | +2000 | ||
110-119 | +900 | ||
120-129 | +450 | ||
130-139 | +300 | ||
140-149 | +625 | ||
150-159 | +900 | ||
160-169 | +800 | ||
170 or Higher | +250 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Liberals | -125 | ||
Conservatives | -105 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -120 | ||
Under | -120 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -120 | ||
Under | -120 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +300 | ||
No | -500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +250 | ||
No | -400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +500 | ||
No | -900 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +350 | ||
No | -600 |
SportsBet ®
your source for betting information